2019 Sustainability Report
Committed to using financial, natural and human resources wisely without compromising the ability of future generations to meet their needs
Committed to using financial, natural and human resources wisely without compromising the ability of future generations to meet their needs
GRI Indicator | Description | Location |
---|
GRI 102: General Disclosures 2016 | 102-1 Name of the organization | Greif Inc. |
GRI 102: General Disclosures 2016 | 102-2 Activities, brands, products, and services | Products, Services, and Markets 2019 Annual Report, Item 1, pp. 8-11 |
GRI 102: General Disclosures 2016 | 102-3 Location of headquarters | Delaware, OH |
GRI 102: General Disclosures 2016 | 102-4 Location of operations | Countries of Operation Global Footprint |
GRI 102: General Disclosures 2016 | 102-5 Ownership and legal form | 2019 Annual Report, p. 4 |
GRI 102: General Disclosures 2016 | 102-6 Markets served | Countries of Operation Global Footprint Products, Services, and Markets |
GRI 102: General Disclosures 2016 | 102-7 Scale of the organization | Organizational Overview 2019 Annual Report, p. 4, Item 8, p. 58 |
GRI 102: General Disclosures 2016 | 102-8 Information on employees and other workers | Our Workforce |
GRI 102: General Disclosures 2016 | 102-9 Supply chain | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-10 Significant changes to the organization and its supply chain | 2019 Annual Report, pp. 46-48, Note 6, p. 80 |
GRI 102: General Disclosures 2016 | 102-11 Precautionary Principle or approach | Addressing Risk 2019 Proxy Statement, pp. 24-25 |
GRI 102: General Disclosures 2016 | 102-12 External initiatives | About Our Report; Governance, Policies & Partnerships |
GRI 102: General Disclosures 2016 | 102-13 Memberships of associations | Trade Associations |
GRI 102: General Disclosures 2016 | 102-14 Statement from senior decision-maker | Executive Letter |
GRI 102: General Disclosures 2016 | 102-16 Values, principles, standards, and norms of behavior | Governance, Policies & Partnerships; Ethics & Compliance The Greif Way |
GRI 102: General Disclosures 2016 | 102-18 Governance structure | Governance, Policies & Partnerships 2019 Proxy Statement, pp. 23-24 |
GRI 102: General Disclosures 2016 | 102-20 Executive-level responsibility for economic, environmental, and social topics | Governance, Policies & Partnerships |
GRI 102: General Disclosures 2016 | 102-23 Chair of the highest governance body | Michael Gasser serves as Chairman of the Board of Directors; Peter Watson serves as President and Chief Executive Officer |
GRI 102: General Disclosures 2016 | 102-40 List of stakeholder groups | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-41 Collective bargaining agreements | Human Rights & Fair Labor Practices; Performance Dashboard Our Workforce |
GRI 102: General Disclosures 2016 | 102-42 Identifying and selecting stakeholders | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-43 Approach to stakeholder engagement | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-44 Key topics and concerns raised | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-45 Entities included in the consolidated financial statements | Greif's Significant Subsidiaries 2019 Annual Report, Exhibit 21, pp. 123-124 |
GRI 102: General Disclosures 2016 | 102-46 Defining report content and topic Boundaries | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-47 List of material topics | Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-48 Restatements of information | Performance Dashboard |
GRI 102: General Disclosures 2016 | 102-49 Changes in reporting | Report topics based on 2017 Stakeholder Engagement & Materiality |
GRI 102: General Disclosures 2016 | 102-50 Reporting period | About Our Report |
GRI 102: General Disclosures 2016 | 102-51 Date of most recent report | 2019 Sustainability Report |
GRI 102: General Disclosures 2016 | 102-52 Reporting cycle | Annual |
GRI 102: General Disclosures 2016 | 102-53 Contact point for questions regarding the report | About Our Report |
GRI 102: General Disclosures 2016 | 102-54 Claims of reporting in accordance with the GRI Standards | This report has been prepared in accordance with the GRI Standards: Core option |
GRI 102: General Disclosures 2016 | 102-55 GRI content index | GRI Content Index |
GRI 102: General Disclosures 2016 | 102-56 External assurance | Emission data assured through Bureau Veritas |
GRI Indicator | Description | Location | Omissions |
---|
Economic Performance | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | 2019 Annual Report | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | 2019 Annual Report | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Financial Performance & Profitable Growth 2019 Annual Report | |
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | 2019 Annual Report | |
GRI 201: Economic Performance 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | 2019 Annual Report, Item 1A, pp. 20, 22 | |
GRI 201: Economic Performance 2016 | 201-3 Defined benefit plan obligations and other retirement plans | 2019 Annual Report, Note 12, pp. 93-100 | |
Anti-corruption | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Ethics & Compliance Anti-Bribery Compliance Policy Code of Business Conduct and Ethics Corporate Governance Guidelines Insider Trading Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Ethics & Compliance Anti-Bribery Compliance Policy Code of Business Conduct and Ethics Corporate Governance Guidelines Insider Trading Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Ethics & Compliance Anti-Bribery Compliance Policy Code of Business Conduct and Ethics Corporate Governance Guidelines Insider Trading Policy | |
GRI 205: Anti-corruption 2016 | 205-1 Operations assessed for risks related to corruption | Ethics & Compliance Anti-Bribery Compliance Policy | |
GRI 205: Anti-corruption 2016 | 205-2 Communication and training about anti-corruption policies and procedures | Ethics & Compliance Anti-Bribery Compliance Policy | |
GRI 205: Anti-corruption 2016 | 205-3 Confirmed incidents of corruption and actions taken | Greif is not aware of confirmed incidents of corruption | |
Anti-competitive Behavior | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Ethics & Compliance Antitrust/Competition Compliance Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Ethics & Compliance Antitrust/Competition Compliance Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Ethics & Compliance Antitrust/Competition Compliance Policy | |
GRI 206: Anti-competitive behavior 2016 | 206-1 Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Zero | |
Customer Service Excellence | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Customer Service Excellence | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Customer Service Excellence | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Customer Service Excellence | |
Customer Satisfaction Index | Customer Service Excellence | ||
Net Promoter Score | Customer Service Excellence | ||
Innovation | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Innovation | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Innovation | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Innovation | |
Percentage of revenue from sustainability-tagged products | 11% | ||
Risk Management & Business Continuity | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Risk Management & Business Continuity | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Risk Management & Business Continuity | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Risk Management & Business Continuity | |
Significant business continuity issues in 2019 | Greif did not experience any business continuity issues that resulted in missed customer orders in 2019. |
Materials | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Waste; Innovation | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Waste; Innovation | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Waste; Innovation | |
GRI 301: Materials 2016 | 301-3 Reclaimed products and their packaging materials | Waste; Performance Dashboard | |
Energy | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Climate Strategy, Energy & Emissions | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Climate Strategy, Energy & Emissions | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Climate Strategy, Energy & Emissions | |
GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | Climate Strategy, Energy & Emissions; Performance Dashboard; UNGC COP | |
GRI 302: Energy 2016 | 302-4 Reduction of energy consumption | Climate Strategy, Energy & Emissions; Performance Dashboard | |
Water | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Water | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Water | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Water | |
GRI 303: Water 2016 | 303-1 Water withdrawal by source | Performance Dashboard | |
GRI 303: Water 2016 | 303-2 Water sources significantly affected by withdrawal of water | Performance Dashboard; Water | |
GRI 303: Water 2016 | 303-3 Water recycled and reused | Performance Dashboard | |
Biodiversity | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Biodiversity | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Biodiversity | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Biodiversity | |
GRI 304: Biodiversity 2016 | 304-3 Habitats protected or restored | Biodiversity | |
Emissions | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Climate Strategy, Energy & Emissions | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Climate Strategy, Energy & Emissions | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Climate Strategy, Energy & Emissions | |
GRI 305: Emissions 2016 | 305-1.2 Explain whether offsets were used | Performance Dashboard | |
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Climate Strategy, Energy & Emissions; Performance Dashboard | |
GRI 305: Emissions 2016 | 305-2 Energy indirect (Scope 2) GHG emissions | Climate Strategy, Energy & Emissions; Performance Dashboard | |
GRI 305: Emissions 2016 | 305-3 Other indirect (Scope 3) GHG emissions | Climate Strategy, Energy & Emissions; Performance Dashboard | |
GRI 305: Emissions 2016 | 305-4 GHG emissions intensity | Climate Strategy, Energy & Emissions; Performance Dashboard | |
GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | Climate Strategy, Energy & Emissions; Performance Dashboard | |
Effluents and Waste | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Water; Waste | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Water; Waste | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Water; Waste | |
GRI 306: Effluents and Waste 2016 | 306-1 Water discharge by quality and destination | Water; Performance Dashboard | |
GRI 306: Effluents and Waste 2016 | 306-2 Waste by type and disposal method | Water; Performance Dashboard | |
GRI 306: Effluents and Waste 2016 | 306-3 Significant spills | Performance Dashboard; Water Zero | |
GRI 306: Effluents and Waste 2016 | 306-5 Water bodies affected by water discharges and/or runoff | Water; Performance Dashboard | |
Environmental Compliance | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Environmental Management Systems | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Environmental Management Systems | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Environmental Management Systems | |
GRI 307: Environmental Compliance 2016 | 307-1 Non-compliance with environmental laws and regulations | Cradle to Cradle Manufacturing, Reconditioning & Recycling Container Life Cycle Management | |
Supply Chain Management | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Supply Chain Management | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Supply Chain Management | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Supply Chain Management | |
Annual EcoVadis score | Gold | ||
End-of-Life Reconditioning, Reuse & Recycling | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Cradle to Cradle Manufacturing, Reconditioning & Recycling | |
Drums and IBCs Reconditioned | Performance Dashboard; Waste |
Employment | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Talent Attraction, Development & Retention | |
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Talent Attraction, Development & Retention; Performance Dashboard | |
GRI 401: Employment 2016 | 401-3 Parental leave | Talent Attraction, Development & Retention | |
Occupational Health and Safety | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Health & Safety | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Health & Safety | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Health & Safety | |
GRI 403: Occupational Health and Safety 2016 | 403-1 Workers representation in formal joint management–worker health and safety committees | Health & Safety | |
GRI 403: Occupational Health and Safety 2016 | 403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Health & Safety; Performance Dashboard | |
GRI 403: Occupational Health and Safety 2016 | 403-4 Health and safety topics covered in formal agreements with trade unions | Health & Safety | |
Training and Education | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Talent Attraction, Development & Retention | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Talent Attraction, Development & Retention | |
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Talent Attraction, Development & Retention; Performance Dashboard | |
GRI 404: Training and Education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | Talent Attraction, Development & Retention Outplacement support may be provided when appropriate to support career endings and facility closures, determined by local management discretion. | |
GRI 404: Training and Education 2016 | 404-3 Percentage of employees receiving regular performance and career development reviews | Talent Attraction, Development & Retention | |
Diversity and Equal Opportunity | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 405: Diversity and Equal Opportunity 2016 | 405-2 Ratio of basic salary and remuneration of women to men | Performance Dashboard | |
Non-discrimination | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Equal Employment Opportunity and Diversity Policy | |
GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | No incidents reported | |
Freedom of Association and Collective Bargaining | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 407: Freedom of Association and Collectiv | 407-1 Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Human Rights & Fair Labor Practices | |
Child Labor | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Child Labor Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Child Labor Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Child Labor Policy | |
GRI 408: Child Labor 2016 | 408-1 Operations and suppliers at significant risk for incidents of child labor | No significant risks have been identified | |
Forced or Compulsory Labor | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 409: Forced of Compulsory Labor 2016 | 409-1 Operations and suppliers at significant risk for incidents of forced or compulsory labor | No significant risks have been identified | |
Human Rights Assessment | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Human Rights & Fair Labor Practices Human Rights Policy | |
GRI: 412: Human Rights Assessment 2016 | 412-2 Employee training on human rights policies or procedures | Ethics & Compliance | |
Customer Health and Safety | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Product Quality | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Product Quality | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Product Quality | |
GRI 416: Customer Health and Safety 2016 | 416-2 Incidents of non-compliance concerning the health and safety impacts of products and services | Product Quality; Performance Dashboard | |
Customer Privacy | |||
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Security 2019 Annual Report, p. 20 | |
GRI 103: Management Approach 2016 | 103-2 Explain management approach components | Security 2019 Annual Report, p. 20 | |
GRI 103: Management Approach 2016 | 103-3 Evaluate management approach | Security 2019 Annual Report, p. 20 | |
GRI 418: Customer Privacy 2016 | 418-1 Substantiated complaints concerning breaches of customer privacy and losses of customer data | Security |
We realized continued improvement in our NPS score, achieving our highest score ever in 2019.
More than ever before, our customers can count on our products to arrive on-time and free of defects.
Our efforts in water quality have allowed us to already meet our 10% reduction by 2025 goal.